
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>

 <title>Attorney Blog</title>
 <link>http://www.maryland-law.com/blog/</link>
 <description>Attorney Web Blog</description>
 <language>en-us</language>
 <copyright>2010 Clark &amp; Steinhorn, LLC, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.maryland-law.com/blog/</docs>
 <lastBuildDate>Wed, 10 Mar 2010 22:47:14 EST</lastBuildDate>
 <image>
	<title>Attorney Blog</title>
	<url>http://www.maryland-law.com/images/logoprint.gif</url>
	<link>http://www.maryland-law.com/blog/</link>
 </image>

	<item>
		<title>G.M. Car Recall: They Sure Don&apos;t Make &quot;Em Like They Used To</title>
		<description>The drip, drip, drip of vehicle recalls has moved from Japanese car companies to General Motors which announced a 1.3 million car recall on Monday March 1, 2010.&lt;a href=&quot;http://voices.washingtonpost.com/economy-watch/2010/03/gm_to_recall_13_million_compac.html?hpid=moreheadlines&quot;&gt;&amp;nbsp;http://voices.washingtonpost.com/economy-watch/2010/03/gm_to_recall_13_million_compac.html?hpid=moreheadlines&lt;br /&gt;&lt;/a&gt;&lt;br /&gt;The affected vehicles are: &amp;nbsp;
&lt;li&gt;&amp;nbsp;The 2005-10&amp;nbsp;&lt;a href=&quot;http://www.chevrolet.com/pages/open/default/family/cobalt.do&quot;&gt;Chevrolet Cobalt&lt;/a&gt;.
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;/li&gt;
&lt;li&gt;&amp;nbsp;The 2007-10&amp;nbsp;&lt;a href=&quot;http://www.pontiac.com/g5/&quot;&gt;Pontiac G5&lt;/a&gt;, which has been discontinued.
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;/li&gt;
&lt;li&gt;&amp;nbsp;The 2005-06&lt;strong&gt;&amp;nbsp;Pontiac Pursuit&lt;/strong&gt;, which is the Canadian version of the G5.
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;/li&gt;
&lt;li&gt;&amp;nbsp;The 2004-05&amp;nbsp;&lt;strong&gt;Pontiac G4&lt;/strong&gt;, which is the Mexican version of the G5.&lt;/li&gt;
&amp;nbsp;&lt;br /&gt;How many wrongful death and personal injury lawsuits will emanate from this is hard to predict. If the Toyota experience is any guide, GM will dismiss the significance of the problem only to have the magnitude trickle out slowly.&lt;br /&gt;&lt;br /&gt;Stay tuned.&amp;nbsp;&lt;a href=&quot;http://www.maryland-law.com/blog/toyota-crash-deaths-tip-of-the-iceberg.cfm&quot;&gt;http://www.maryland-law.com/blog/toyota-crash-deaths-tip-of-the-iceberg.cfm&lt;/a&gt;</description>
		<link>http://www.maryland-law.com/blog/gm%2Dcar%2Drecall%2Dthey%2Dsure%2Ddont%2Dmake%2Dem%2Dlike%2Dthey%2Dused%2Dto%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/gm%2Dcar%2Drecall%2Dthey%2Dsure%2Ddont%2Dmake%2Dem%2Dlike%2Dthey%2Dused%2Dto%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)27550</author>
		<pubDate>Tue, 02 Mar 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Fort Totten Metro Crash Hearing</title>
		<description>Here is the all-important link:&amp;nbsp;&lt;a href=&quot;http://ntsb.gov/Events/hearing_sched.htm&quot;&gt;http://ntsb.gov/Events/hearing_sched.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/a&gt;</description>
		<link>http://www.maryland-law.com/blog/fort%2Dtotten%2Dmetro%2Dcrash%2Dhearing%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/fort%2Dtotten%2Dmetro%2Dcrash%2Dhearing%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)27141</author>
		<pubDate>Tue, 23 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Metro Crash Federal Hearing Begins!</title>
		<description>The long-awaited National Transportation Safety Board hearing on the Fort Totten Metro crash commences today. What will come out of these proceedings will be fascinating to observe.&lt;a href=&quot;http://www.maryland-law.com/blog/metro-crash-draws-federal-probe.cfm&quot;&gt;&amp;nbsp;http://www.maryland-law.com/blog/metro-crash-draws-federal-probe.cfm&lt;br /&gt;&lt;/a&gt;&lt;br /&gt;Originally scheduled to consider the cause or causes of the deadly June 22, 2009 Fort Totten Metro crash, the scope is likely to be vastly broader with the steady drip, drip of injuries and even deaths coming out of our hometown subway and bus system.&lt;br /&gt;&lt;br /&gt;The hearing is being webcast and will explore widespread safety deficiencies which appear to be unresolved despite the tremendous attention generated by the Fort Totten crash.&lt;br /&gt;&lt;br /&gt;The hearing will last 3 days and will culminate in an NTSB finding concerning the probable cause of the June 22, 2009 crash which killed 9 and injured more than 80. The probable cause finding will likely not come for several more months.&lt;br /&gt;&lt;br /&gt;Our favorite hometown paper has done a magnificent job of covering this story and their article today is a good leaping off point for anyone interested in learning more. See&amp;nbsp;&lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/story/2010/02/23/ST2010022301553.html?hpid=moreheadlines&quot;&gt;http://www.washingtonpost.com/wp-dyn/content/story/2010/02/23/ST2010022301553.html?hpid=moreheadlines&amp;nbsp;&lt;/a&gt;</description>
		<link>http://www.maryland-law.com/blog/metro%2Dcrash%2Dfederal%2Dhearing%2Dbegins%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/metro%2Dcrash%2Dfederal%2Dhearing%2Dbegins%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)27140</author>
		<pubDate>Tue, 23 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Mind-Bending Video of Toyota Sudden Acceleration!</title>
		<description>The progression from &quot;there is nothing wrong with our cars&quot; to &quot;lets recall them and no we don&apos;t want to come to Capitol Hill&quot; has been swift for Toyota.&lt;br /&gt;&lt;br /&gt;Questions abound over whether Toyota elevated profits over the safety of its users.&lt;a href=&quot;http://www.maryland-law.com/blog/toyota-coverup-may-blow-the-roof-off.cfm&quot;&gt;http://www.maryland-law.com/blog/toyota-coverup-may-blow-the-roof-off.cfm&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;The video in this link is a mind-bending testament to Toyota&apos;s problems. Ironically, Toyota had donated a large sum of money to Southern Illinois University&apos;s automotive center.&lt;a href=&quot;http://www.kvue.com/community/blogs/smart-money/Mounting-questions-as-Congress-investigates-Toyota-85017562.html&quot;&gt; http://www.kvue.com/community/blogs/smart-money/Mounting-questions-as-Congress-investigates-Toyota-85017562.html&lt;/a&gt;</description>
		<link>http://www.maryland-law.com/blog/mindbending%2Dvideo%2Dof%2Dtoyota%2Dsudden%2Dacceleration%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/mindbending%2Dvideo%2Dof%2Dtoyota%2Dsudden%2Dacceleration%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)27132</author>
		<pubDate>Tue, 23 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Federal Takeover for Metro?</title>
		<description>Our favorite hometown paper reports that a federal takeover of Metro is a possibility unless tremendous progress on safety is made immediately. &lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2010/02/22/AR2010022204794.html?hpid=moreheadlines&quot;&gt;http://www.washingtonpost.com/wp-dyn/content/article/2010/02/22/AR2010022204794.html?hpid=moreheadlines&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;The inevitable question, how do you measure improvement in safety? People seemed to think Metro&apos;s safety record was just peachy until the Fort Totten Metro crash on June 22 2009. Suddenly the nation&apos;s second most heavily utilized metro system received a level of scrutiny on a daily basis that disclosed many problems that had previously been overlooked.&lt;br /&gt;&lt;br /&gt;The fact is that Metro is neither as bad as it looks now nor as good as it looked before June 22, 2009. An aging, underfunded heavily used transit system is inevitably going to have some serious problems. Tragically those problems were visible before the catastrophic Fort Totten crash but nobody was paying attention.</description>
		<link>http://www.maryland-law.com/blog/federal%2Dtakeover%2Dfor%2Dmetro%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/federal%2Dtakeover%2Dfor%2Dmetro%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)27117</author>
		<pubDate>Mon, 22 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Toyota Cover-Up May Blow the Roof Off!</title>
		<description>Revelations that a former Toyota lawyer will testify before the United States Congress concerning his allegation that Toyota destroyed evidence of a widespread rollover defect in its suvs is causing a sensation. Dimitrios Biller alleges that Toyota suvs were built with roofs that did not protect their vehicle occupants and that Toyota withheld and destroyed documents and evidence of these defects.&lt;br /&gt;&lt;br /&gt;It appears that the evidence is not germane to the present sudden acceleration defect controversy but certainly will serve to undermine confidence not only in Toyota&apos;s vehicles but also in their honesty. For more see : &lt;a href=&quot;http://autos.aol.com/article/toyota-documents-subpoenaed&quot;&gt;http://autos.aol.com/article/toyota-documents-subpoenaed&lt;/a&gt;</description>
		<link>http://www.maryland-law.com/blog/toyota%2Dcoverup%2Dmay%2Dblow%2Dthe%2Droof%2Doff%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/toyota%2Dcoverup%2Dmay%2Dblow%2Dthe%2Droof%2Doff%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)27113</author>
		<pubDate>Mon, 22 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Toyota Crash Deaths: Tip of the Iceberg?</title>
		<description>The story has trickled out slowly. First a grudging recall propmpted by government intervention. Reports of deaths and injuries followed. Toyota&amp;#39;s response was denial, explanation and delay.&lt;a mce_href=&quot;http://www.maryland-law.com/blog/toyota-announces-recall-of-four-million-vehicles-due-to-defective-gas-pedals.cfm&quot; href=&quot;http://www.maryland-law.com/blog/toyota-announces-recall-of-four-million-vehicles-due-to-defective-gas-pedals.cfm&quot;&gt; http://www.maryland-law.com/blog/toyota-announces-recall-of-four-million-vehicles-due-to-defective-gas-pedals.cfm&lt;/a&gt;&lt;br&gt;&lt;br&gt;Soon the trickle was a deluge and Toyota&amp;#39;s only option was not merely recall but complete production stoppage.&lt;br&gt;&lt;br&gt;Word came out that the nation&amp;#39;s largest car insurer, State Farm had warned both Toyota and the federal government in 2007, that they were seeing way too many sudden accelerations claims from their customers who owned the affected Toyotas.&lt;br&gt;&lt;br&gt;Unfortunately, in 2007 the regulators were Bush administration appointees who were not interested in hampering big business with these silly claims of gas pedal malfunction. Oops!&lt;br&gt;&lt;br&gt;Now reports are out that as many as 34 wrongful deaths are presently attributable to Toyota&amp;#39;s sudden acceleration problems. If you or a friend or family member have been a victim of sudden acceleration injury please call us at Clark and Steinhorn at (800)304-2002 for further information. &lt;br mce_bogus=&quot;1&quot;&gt;</description>
		<link>http://www.maryland-law.com/blog/toyota%2Dcrash%2Ddeaths%2Dtip%2Dof%2Dthe%2Diceberg%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/toyota%2Dcrash%2Ddeaths%2Dtip%2Dof%2Dthe%2Diceberg%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)26776</author>
		<pubDate>Mon, 15 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Prince Georges Hospital Helicopter Crash</title>
		<description>Maryland State Police officials are doubtless breathing a sigh of relief that nobody was injured when a Medevac helicopter struck a snow bank at Prince Georges Hospital today.&lt;br&gt;&lt;br&gt;The heroic copter crew had responded to an Anne Arundel County crash and transported the injured parties to the Prince Georges County Hospital Center. They were departing when the helicopter struck a snow bank adjacent to the helipad. No injuries were reported. &lt;br&gt;&lt;br&gt;Past problems with Medevac crashes have been discussed here in the past. See : &lt;a mce_href=&quot;http://www.maryland-law.com/blog/many-failures-cited-in-2008-maryland-medevac-helicopter-crash.cfm&quot; href=&quot;http://www.maryland-law.com/blog/many-failures-cited-in-2008-maryland-medevac-helicopter-crash.cfm&quot;&gt;http://www.maryland-law.com/blog/many-failures-cited-in-2008-maryland-medevac-helicopter-crash.cfm&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/a&gt;</description>
		<link>http://www.maryland-law.com/blog/prince%2Dgeorges%2Dhospital%2Dhelicopter%2Dcrash%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/prince%2Dgeorges%2Dhospital%2Dhelicopter%2Dcrash%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)26638</author>
		<pubDate>Fri, 12 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Two Maryland Bulldozer Deaths</title>
		<description>Tragic news from the Baltimore Sun that two men were killed in separate incidents, while attempting to fix bulldozers.&lt;br&gt;&lt;br&gt;John Maxwell of Georgia was caught below his skid loader&amp;#39;s hydraulic lift and killed, while attempting to make repairs in Harford County.&lt;br&gt;&lt;br&gt;Marbin Garcia of Owings Mills, Maryland was repairing a bulldozer when he was struck&amp;nbsp; by its front bucket.&lt;br&gt;&lt;br&gt;&lt;br mce_bogus=&quot;1&quot;&gt;</description>
		<link>http://www.maryland-law.com/blog/two%2Dmaryland%2Dbulldozer%2Ddeaths%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/two%2Dmaryland%2Dbulldozer%2Ddeaths%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)26636</author>
		<pubDate>Fri, 12 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Metro Derailment at Farragut North</title>
		<description>In the aftermath of Metro General Manager, John Catoe&amp;#39;s departure, it seemed like things had calmed down a bit, until today. A Metro Red Line Train has derailed near Farragut North in the District of Columbia. Injuries are reported to be minor (We will see) and questions about the impact of the weather on this event abound.&lt;br&gt;&lt;br&gt;Somehow it seems unlikely that snow played a role as the event took place underground. The bottom-line, a new year and more problems for Metro.&lt;br mce_bogus=&quot;1&quot;&gt;</description>
		<link>http://www.maryland-law.com/blog/metro%2Dderailment%2Dat%2Dfarragut%2Dnorth%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/metro%2Dderailment%2Dat%2Dfarragut%2Dnorth%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)26635</author>
		<pubDate>Fri, 12 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Toyota Recall for Deadly Defect Culminates in Complete Halt of Sales</title>
		<description>The first step was denial. No problem. The deaths and injuries caused by Toyota&apos;s defective interplay between its floormats and accelerator pedals was a fiction. Perhaps that was an effort to defuse wrongful death and injury lawsuits mounting against Toyota. &lt;a href=&quot;http://www.maryland-law.com/blog/floormats-are-the-culprit-in-sudden-acceleration-toyota-and-lexus-crashes.cfm&quot;&gt;http://www.maryland-law.com/blog/floormats-are-the-culprit-in-sudden-acceleration-toyota-and-lexus-crashes.cfm&lt;br /&gt;&lt;/a&gt;&lt;br /&gt;If it was it did not work. First, the NHTSA weighed in and voila a recall of millions of vehicles occurred. &lt;a href=&quot;http://www.maryland-law.com/blog/toyota-posits-fix-for-accelerator-pedal-entrapment-crash-problem.cfm&quot;&gt;http://www.maryland-law.com/blog/toyota-posits-fix-for-accelerator-pedal-entrapment-crash-problem.cfm&lt;br /&gt;&lt;/a&gt;&lt;br /&gt;Next it was &quot;we&apos;ve fixed it&quot; and that evidently was not true either. Now it is stop production and sales of the following highly popular vehicles:&lt;br /&gt;
&lt;div&gt;2009-2010 RAV4, &lt;br /&gt;2009-2010 Corolla, &lt;br /&gt;2009-2010 Matrix, &lt;br /&gt;2005-2010 Avalon,&amp;nbsp; &lt;br /&gt;2007-2010 Camry,&lt;br /&gt;2010 Highlander, &lt;br /&gt;2007-2010 Tundra, &lt;br /&gt;2008-2010 Sequoia&lt;br /&gt;&lt;br /&gt;This is an extraordinary move and one must give Toyota some credit for it albeit a little late for those killed and injured. &lt;a href=&quot;http://www.maryland-law.com/blog/toyota-recall-too-late-for-california-family.cfm&quot;&gt;http://www.maryland-law.com/blog/toyota-recall-too-late-for-california-family.cfm&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.maryland-law.com/blog/toyota-recall-too-late-for-california-family.cfm&quot;&gt;&amp;nbsp;&lt;/a&gt;&lt;br /&gt;For Toyota&apos;s official statement go to &lt;a href=&quot;http://pressroom.toyota.com/pr/tms/toyota/toyota-consumer-safety-advisory-102572.aspx?srchid=K610_p228906387&quot;&gt;: http://pressroom.toyota.com/pr/tms/toyota/toyota-consumer-safety-advisory-102572.aspx?srchid=K610_p228906387&lt;/a&gt;&lt;/div&gt;</description>
		<link>http://www.maryland-law.com/blog/toyota%2Drecall%2Dfor%2Ddeadly%2Ddefect%2Dculminates%2Din%2Dcomplete%2Dhalt%2Dof%2Dsales%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/toyota%2Drecall%2Dfor%2Ddeadly%2Ddefect%2Dculminates%2Din%2Dcomplete%2Dhalt%2Dof%2Dsales%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)25745</author>
		<pubDate>Wed, 27 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Metro Workers Killed: Red Line Shut-Down in Rockville-Area</title>
		<description>Yet another deadly incident has befallen Metro workers, this time on&amp;nbsp; on red line tracks near the Rockville, Maryland Metro station. A maintenance vehicle known as a high-rail vehicle struck and killed two Metro employees as it backed down the tracks just North of the Rockville station.&lt;br /&gt;&lt;br /&gt;The two men killed were performing work on the tracks. One was declared dead at the scene while the other was taken to Bethesda&apos;s Suburban Hospital where he too was declared dead.&lt;br /&gt;&lt;br /&gt;This horrible incident is the latest in a string of deadly crashes and mistakes starting on June 22, 2009 at the Fort Totten Metro Station. &lt;a href=&quot;http://www.maryland-law.com/library/metro-track-worker-safety-is-there-any.cfm&quot;&gt;http://www.maryland-law.com/library/metro-track-worker-safety-is-there-any.cfm&lt;br /&gt;&lt;br /&gt;&lt;/a&gt;It has been reported to the Tri-State Oversight Committee and the National Transportation Safety Board. The NTSB is slated to hold hearings on the June 2009 Fort Totten Metro crash on February&amp;nbsp; 23 and 24, 2010. It will be interesting to see if those hearings are expanded to include a broader analysis of Metro&apos;s continuing&amp;nbsp; deadly disfunction.&lt;br /&gt;&lt;br /&gt;For more go to:&lt;a href=&quot;http://www.washingtonpost.com/wp-srv/local.html?hpid=topnews&quot;&gt; http://www.washingtonpost.com/wp-srv/local.html?hpid=topnews&lt;/a&gt; and &lt;a href=&quot;http://wtopnews.com/?nid=25&amp;amp;sid=1873224&quot;&gt;http://wtopnews.com/?nid=25&amp;amp;sid=1873224&lt;/a&gt;</description>
		<link>http://www.maryland-law.com/blog/metro%2Dworkers%2Dkilled%2Dred%2Dline%2Dshutdown%2Din%2Drockvillearea%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/metro%2Dworkers%2Dkilled%2Dred%2Dline%2Dshutdown%2Din%2Drockvillearea%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)25670</author>
		<pubDate>Tue, 26 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Distracted Driving: USDOT Joins the Party.</title>
		<description>We&apos;ve been reporting about efforts in Maryland, the District of Columbia and nationwide to combat distracted driving. &lt;a href=&quot;http://www.maryland-law.com/library/nhtsa-shares-safety-data-concening-distracted-driving-car-crashes.cfm&quot;&gt;http://www.maryland-law.com/library/nhtsa-shares-safety-data-concening-distracted-driving-car-crashes.cfm&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.maryland-law.com/blog/distracted-driving-illegal.cfm&quot;&gt;http://www.maryland-law.com/blog/distracted-driving-illegal.cfm&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.maryland-law.com/library/maryland-car-and-truck-crash-safety-its-in-the-plan.cfm&quot;&gt;http://www.maryland-law.com/library/maryland-car-and-truck-crash-safety-its-in-the-plan.cfm&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.maryland-law.com/blog/reducing-car-and-truck-crashes-through-distracted-driving-reduction.cfm&quot;&gt;http://www.maryland-law.com/blog/reducing-car-and-truck-crashes-through-distracted-driving-reduction.cfm&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.maryland-law.com/blog/distracted-driving-more-prevalent-near-schools.cfm&quot;&gt;http://www.maryland-law.com/blog/distracted-driving-more-prevalent-near-schools.cfm&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.maryland-law.com/blog/reducing-distracted-driver-involvement-in-deadly-car-crashes-a-symposium.cfm&quot;&gt;http://www.maryland-law.com/blog/reducing-distracted-driver-involvement-in-deadly-car-crashes-a-symposium.cfm&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.maryland-law.com/practice_areas/maryland-car-accident-attorney-md-truck-lawyer-pg-county.cfm&quot;&gt;http://www.maryland-law.com/practice_areas/maryland-car-accident-attorney-md-truck-lawyer-pg-county.cfm&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;The NHTSA has evidently been listening as they have announced a new advocacy group called &quot;Focus Driven&quot;. &lt;a href=&quot;http://www.distraction.gov/files/press-release/dot0410508forweb.pdf&quot;&gt;http://www.distraction.gov/files/press-release/dot0410508forweb.pdf&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;The United states Department of Transportation also announced a new website called distraction.gov. &lt;a href=&quot;http://www.distraction.gov/&quot;&gt;http://www.distraction.gov/&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;While that name may apply to a lot of governmental activities it is hoped that this will encourage individuals not to text or cell phone while driving and also encourage states to pass appropriate safety laws.&lt;br /&gt;&lt;br /&gt;The &quot;Focus Driven&quot; website recites the grizzly carnage of people killed and badly injured in distracted driving car and truck crashes. Hopefully, their efforts and ours will gain some traction and save lives.&lt;br /&gt;</description>
		<link>http://www.maryland-law.com/blog/distracted%2Ddriving%2Dusdot%2Djoins%2Dthe%2Dparty%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/distracted%2Ddriving%2Dusdot%2Djoins%2Dthe%2Dparty%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)25463</author>
		<pubDate>Fri, 22 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Toyota Recall for Deadly Problem</title>
		<description>Toyota is recalling 2.3 million vehicles for a&amp;nbsp; defect that they initially denied and then contended was fixed. &lt;a href=&quot;http://www.maryland-law.com/blog/toyota-posits-fix-for-accelerator-pedal-entrapment-crash-problem.cfm&quot;&gt;http://www.maryland-law.com/blog/toyota-posits-fix-for-accelerator-pedal-entrapment-crash-problem.cfm&lt;br /&gt;&lt;/a&gt;&lt;br /&gt;It is hard to know at this point how many Americans have been killed or injured as a result of this problem but as we reported in December at least one California family died as a result of the sticky accelerator issue.&lt;br /&gt;&lt;a href=&quot;http://www.maryland-law.com/blog/toyota-recall-too-late-for-california-family.cfm&quot;&gt;http://www.maryland-law.com/blog/toyota-recall-too-late-for-california-family.cfm&lt;br /&gt;&lt;/a&gt; &lt;br /&gt;The cars involved are :  
&lt;table border=&quot;5&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td&gt;&lt;a href=&quot;http://autos.aol.com/cars-Toyota-RAV4-2010/overview&quot; target=&quot;_blank&quot;&gt;2009-2010 RAV4&lt;/a&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&lt;a href=&quot;http://autos.aol.com/cars-Toyota-Corolla-2010/overview&quot; target=&quot;_blank&quot;&gt;2009-2010 Corolla&lt;/a&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&lt;a href=&quot;http://autos.aol.com/cars-Toyota-Matrix-2010/overview&quot; target=&quot;_blank&quot;&gt;2009-2010 Matrix&lt;/a&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&lt;a href=&quot;http://autos.aol.com/cars-Toyota-Avalon-2010/overview&quot; target=&quot;_blank&quot;&gt; 2005-2010 Avalon&lt;/a&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&lt;a href=&quot;http://autos.aol.com/cars-Toyota-Camry-2010/overview&quot; target=&quot;_blank&quot;&gt;2007-2010 Camry&lt;/a&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&lt;a href=&quot;http://autos.aol.com/cars-Toyota-Highlander-2010/overview&quot; target=&quot;_blank&quot;&gt;2010 Highlander&lt;/a&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&lt;a href=&quot;http://autos.aol.com/cars-Toyota-Sequoia-2010/overview&quot; target=&quot;_blank&quot;&gt;2008-2010 Sequoia&lt;/a&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&lt;a href=&quot;http://autos.aol.com/cars-Toyota-Tundra-2010/overview&quot; target=&quot;_blank&quot;&gt;2007-2010 Tundra&lt;/a&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;
&lt;/table&gt;
For more go to:&lt;br /&gt;&lt;a href=&quot;http://autos.aol.com/article/toyota-sticky-pedal-recall&quot;&gt;http://autos.aol.com/article/toyota-sticky-pedal-recall&lt;/a&gt;</description>
		<link>http://www.maryland-law.com/blog/toyota%2Drecall%2Dfor%2Ddeadly%2Dprblem%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/toyota%2Drecall%2Dfor%2Ddeadly%2Dprblem%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)25458</author>
		<pubDate>Fri, 22 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>495 Third Most Congested Road in America</title>
		<description>At Clark and Steinhorn our law offices look out at the intersection of I-495 and I-95. Consequently we know just how bad traffic is on the Washington Beltway. We see the accidents and congestion.&lt;br /&gt;&lt;br /&gt;So it was no suprise that the beltway is the nation&apos;s third most crowded freeway in America. I suppose this is nothing to be proud of but it does feel like vindication that things are as bad as they seem. For more: &lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2010/01/20/AR2010012001265.html?hpid=moreheadlines&quot; target=&quot;_blank&quot;&gt;http://www.washingtonpost.com/wp-dyn/content/article/2010/01/20/AR2010012001265.html?hpid=moreheadlines&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Come see us anyway.</description>
		<link>http://www.maryland-law.com/blog/495%2Dthird%2Dmost%2Dcongested%2Droad%2Din%2Damerica%2Ecfm</link>
		<guid>http://www.maryland-law.com/blog/495%2Dthird%2Dmost%2Dcongested%2Droad%2Din%2Damerica%2Ecfm</guid>
		<author>rvcj@verizon.net (Blog Author)25379</author>
		<pubDate>Thu, 21 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>BPA and Plastic Dangers to Your Health</title>
